You are hereOther Repeaters
Other Repeaters
There are many other repeaters in the area so we have posted them up on this site so operators can enjoy the Amateur radio.
|
Other Area Repeaters |
||||
|
Frequency / Offset |
Tone / DPL |
Call Sign | Sponsor | Location |
| 145.175 / - | 100.0 | KN6VV | KN6VV | Loveland |
| 146.685 / - | 123.0 | NØFH | EVARC | Estes Park |
| 147.000 / + | 100.0 | KCØKWD | WARS | Greeley |
| 147.195 / + | 100.0 | WØLRA | LRA | Loveland |
| 147.270 / + | 100.0 | WØENO | LARC | Longmont |
| 147.360 / + | 100.0 | WØQEY | CSU | Fort Collins |
| 224.320 / - | 100.0 | KN6VV | KN6VV | Loveland |
|
446.7375 / - MOTOTRBO TS 1 DMR-MARC TS 2 Local |
Color Code 2 TS 1 Use Group Call 1 TS 2 Use All Call |
KDØCJS | KDØCJS |
Fort Collins Programming Tutorial |
| 447.200 / - | 82.5 | N6RFI | N6RFI |
Fort Collins Cactus Hill HW 14&HW 257 |
| 447.450 / - | 123.0 | WØIG | WØIG / KCØRBT | Fort Collins |
| 447.725 / - | 131.8 | W7RF | W7RF | Fort Collins |
| 448.325 / - | 110.9 | WB7UPS | WB7UPS | Wellington |
| 448.475 / - | 100.0 | WØENO | WARS | Greeley |
| 448.800 / - | 88.5 | WØENO | LARC | Longmont |
| 449.425 / - | 94.8 | NØZUQ | NØZUQ | Fort Collins |
| 449.575 / - | 100.0 | WØLRA | LRA | Loveland |
| 449.700 / - | 100.0 | KN6VV | KN6VV | Loveland |
| 449.725 / - | 127.3 | KØOJ | KØOJ | Greeley |
| 449.800 / - | 123.0 | NØFH | EVARC | Estes Park |
| 449.850 / - | 100.0 | WØQEY | CSU | Fort Collins |
| 927.825 / - | 100.0 | ABØSF | ABØSF | Fort Collins |
| 927.875 / - | DPL 114 | NØZUQ | NØZUQ | Fort Collins |
| 927.950 / - | 100.0 | K1TJ | K1TJ | Fort Collins |
| 1283.550 / - | 100.0 | K1TJ | K1TJ | Fort Collins |




